Description
It is a basic model that reflects the know-how cultivated in the Shimano bass rod series everywhere. Successfully lightened by about 10% from the previous range, gorgeous specifications are adopted such as lightweight reel seat and separate EVA grips. At the entry level, this rod brings high grade quality at an affordable price.
SERIES : BASS ONE XT
SIZE OPTIONS :15
REEL SEAT : SHIMANO ORIGINAL
GRIP :EVA
GUIDES : SHIMANO ORIGINAL
ITEM CODE | LENGTH (M) | LURE RATING(G) | ACTION | LINE RATING(LBS) | TYPE | SECTIONS | MODEL | POWER |
---|---|---|---|---|---|---|---|---|
SPL_BASSONEXTROD1610H2 | 2.08 | 12-35 | Fast | 12-24 | Baitcast | 2 | 1610H-2 | Hard |
SPL_BASSONEXTROD1610M2 | 2.08 | 7-21 | Regular | 10-20 | Baitcast | 2 | 1610M-2 | Medium |
SPL_BASSONEXTROD1610MH2 | 2.08 | 10-28 | Regular Fast | 10-24 | Baitcast | 2 | 1610MH-2 | Medium Hard |
SPL_BASSONEXTROD162M2 | 1.88 | 7-21 | Regular | 10-20 | Baitcast | 2 | 162M-2 | Medium |
SPL_BASSONEXTROD162ML2 | 1.88 | 5-14 | Regular | 8-16 | Baitcast | 2 | 162ML-2 | Medium Light |
SPL_BASSONEXTROD166M2 | 1.98 | 7-21 | Regular | 10-20 | Baitcast | 2 | 166M-2 | Medium |
SPL_BASSONEXTROD166MH2 | 1.98 | 10-28 | Regular Fast | 10-24 | Baitcast | 2 | 166MH-2 | Medium Hard |
SPL_BASSONEXTROD166ML2 | 1.98 | 5-14 | Regular | 8-16 | Baitcast | 2 | 166ML-2 | Medium Light |
SPL_BASSONEXTROD260L2 | 1.83 | 2-7 | Regular Fast | 4-7 | Spinning | 2 | 260L-2 | Light |
SPL_BASSONEXTROD260UL2 | 1.83 | 1-5 | Fast | 3-5 | Spinning | 2 | 260UL-2 | Ultra Light |
SPL_BASSONEXTROD263L2 | 1.90 | 2-7 | Regular Fast | 4-7 | Spinning | 2 | 263L-2 | Light |
SPL_BASSONEXTROD263ML2 | 1.90 | 3-10 | Regular | 4-8 | Spinning | 2 | 263ML-2 | Medium Light |
SPL_BASSONEXTROD263UL2 | 1.90 | 1-5 | Fast | 3-5 | Spinning | 2 | 263UL-2 | Ultra Light |
SPL_BASSONEXTROD266L2 | 1.98 | 2-7 | Regular Fast | 4-7 | Spinning | 2 | 266L-2 | Light |
SPL_BASSONEXTROD266ML2 | 1.98 | 3-10 | Regular | 4-8 | Spinning | 2 | 266ML-2 | Medium Light |
Reviews
There are no reviews yet.